| | Golf Foursome - Early Bird Must register by 5/1/26. Must have all 4 players confirmed | | $1,000.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Golf Single Player - Early Bird Must register by 5/1/26 | | $250.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Golf Foursome Must have all 4 players confirmed | | $1,200.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Golf Single Player | | $300.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Golf - CCS Teacher + Faculty | | $100.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
| #10 | | |
|
| | Spectator - Lunch Only (No Golf) | | $50.00 |
|
| | Golf Outing Hole Sponsor Includes a sign recognizing each sponsor located at Tee Box
| | $100.00 |
|
| | Golf Outing Event Sponsor Putting or Chipping Contest | | $1,000.00 |
|